<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2 July 2026 at 3:11 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.crosshydraulics.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEV - Cross NZ</title>
		<link><![CDATA[https://dev.crosshydraulics.co.nz]]></link>
		<description><![CDATA[DEV - Cross NZ]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 03:51:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.crosshydraulics.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125222001-wm-125-126-spare-parts/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125222001-wm-125-126-spare-parts/]]></link>
			<title>125222001 &#8211; WM (125/126) Spare Parts</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125017004-wm-125-126-accessories/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125017004-wm-125-126-accessories/]]></link>
			<title>125017004 &#8211; WM (125/126) Accessories</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/wm-125-126-orbital-motor-displacement-8-40-cc/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/wm-125-126-orbital-motor-displacement-8-40-cc/]]></link>
			<title>WM (125/126) – Orbital Motor (Displacement 8-40 CC)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cp-3ph-g2/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cp-3ph-g2/]]></link>
			<title>CP Series 3-Phase (415V) Group 2 HPU: 2.2-4.0kW Motor | 6.3-35.3 LPM Flow Rate | 32-243 bar Max Pressure</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s14a25-4kw-3ph-18-9l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s14a25-4kw-3ph-18-9l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34040G2S14A25 &#8211; 4kW, 3PH, 18.9L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s12a25-4kw-3ph-17-4l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s12a25-4kw-3ph-17-4l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34040G2S12A25 &#8211; 4kW, 3PH, 17.4L/min, 117 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s11a25-4kw-3ph-15-7l-min-130-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s11a25-4kw-3ph-15-7l-min-130-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34040G2S11A25 &#8211; 4kW, 3PH, 15.7L/min, 130 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s08a25-4kw-3ph-11-2l-min-182-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34040g2s08a25-4kw-3ph-11-2l-min-182-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34040G2S08A25 &#8211; 4kW, 3PH, 11.2L/min, 182 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s14a25-3kw-3ph-18-9l-min-81-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s14a25-3kw-3ph-18-9l-min-81-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34030G2S14A25 &#8211; 3kW, 3PH, 18.9L/min, 81 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s12a25-3kw-3ph-17-4l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s12a25-3kw-3ph-17-4l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34030G2S12A25 &#8211; 3kW, 3PH, 17.4L/min, 88 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s11a25-3kw-3ph-15-7l-min-97-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s11a25-3kw-3ph-15-7l-min-97-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34030G2S11A25 &#8211; 3kW, 3PH, 15.7L/min, 97 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s08a25-3kw-3ph-11-2l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s08a25-3kw-3ph-11-2l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34030G2S08A25 &#8211; 3kW, 3PH, 11.2L/min, 136 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s06a25-3kw-3ph-8-9l-min-172-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34030g2s06a25-3kw-3ph-8-9l-min-172-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34030G2S06A25 &#8211; 3kW, 3PH, 8.9L/min, 172 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s14a25-2-2kw-3ph-18-9l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s14a25-2-2kw-3ph-18-9l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34022G2S14A25 &#8211; 2.2kW, 3PH, 18.9L/min, 59 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s12a25-2-2kw-3ph-17-4l-min-65-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s12a25-2-2kw-3ph-17-4l-min-65-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34022G2S12A25 &#8211; 2.2kW, 3PH, 17.4L/min, 65 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s11a25-2-2kw-3ph-15-7l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s11a25-2-2kw-3ph-15-7l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34022G2S11A25 &#8211; 2.2kW, 3PH, 15.7L/min, 71 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s08a25-2-2kw-3ph-11-2l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s08a25-2-2kw-3ph-11-2l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G2S08A25 &#8211; 2.2kW, 3PH, 11.2L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s06a25-2-2kw-3ph-8-9l-min-126-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s06a25-2-2kw-3ph-8-9l-min-126-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G2S06A25 &#8211; 2.2kW, 3PH, 8.9L/min, 126 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s04a25-2-2kw-3ph-6-3l-min-178-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g2s04a25-2-2kw-3ph-6-3l-min-178-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G2S04A25 &#8211; 2.2kW, 3PH, 6.3L/min, 178 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cp-3ph-g1/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cp-3ph-g1/]]></link>
			<title>CP Series 3-Phase (415V) Group 1 HPU: 0.55-2.2kW Motor | 1.9-15 LPM Flow Rate | 30-200 bar Max Pressure</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s111a25-2-2kw-3ph-15-0l-min-75-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s111a25-2-2kw-3ph-15-0l-min-75-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34022G1S111A25 &#8211; 2.2kW, 3PH, 15.0L/min, 75 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s93a25-2-2kw-3ph-12-7l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s93a25-2-2kw-3ph-12-7l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G1S93A25 &#8211; 2.2kW, 3PH, 12.7L/min, 88 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s76a25-2-2kw-3ph-10-4l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s76a25-2-2kw-3ph-10-4l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G1S76A25 &#8211; 2.2kW, 3PH, 10.4L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s62a25-2-2kw-3ph-8-5l-min-132-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s62a25-2-2kw-3ph-8-5l-min-132-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G1S62A25 &#8211; 2.2kW, 3PH, 8.5L/min, 132 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s52a25-2-2kw-3ph-7-1l-min-158-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s52a25-2-2kw-3ph-7-1l-min-158-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G1S52A25 &#8211; 2.2kW, 3PH, 7.1L/min, 158 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s41a25-2-2kw-3ph-5-6l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34022g1s41a25-2-2kw-3ph-5-6l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34022G1S41A25 &#8211; 2.2kW, 3PH, 5.6L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s111a25-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s111a25-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S111A25 &#8211; 1.5kW, 3PH, 15.0L/min, 51 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s93a25-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s93a25-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S93A25 &#8211; 1.5kW, 3PH, 12.7L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s76a25-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s76a25-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S76A25 &#8211; 1.5kW, 3PH, 10.4L/min, 74 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s62a25-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s62a25-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S62A25 &#8211; 1.5kW, 3PH, 8.5L/min, 90 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s52a25-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s52a25-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S52A25 &#8211; 1.5kW, 3PH, 7.1L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s41a25-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s41a25-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S41A25 &#8211; 1.5kW, 3PH, 5.6L/min, 136 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s35a25-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s35a25-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S35A25 &#8211; 1.5kW, 3PH, 4.8L/min, 160 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s28a25-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s28a25-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S28A25 &#8211; 1.5kW, 3PH, 3.8L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s111a25-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s111a25-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S111A25 &#8211; 1.1kW, 3PH, 15.0L/min, 37 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s93a25-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s93a25-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S93A25 &#8211; 1.1kW, 3PH, 12.7L/min, 44 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s76a25-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s76a25-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S76A25 &#8211; 1.1kW, 3PH, 10.4L/min, 54 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s62a25-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s62a25-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S62A25 &#8211; 1.1kW, 3PH, 8.5L/min, 66 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s52a25-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s52a25-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S52A25 &#8211; 1.1kW, 3PH, 7.1L/min, 79 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s41a25-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s41a25-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S41A25 &#8211; 1.1kW, 3PH, 5.6L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s35a25-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s35a25-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S35A25 &#8211; 1.1kW, 3PH, 4.8L/min, 117 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:25:39 +0000]]></pubDate>
		</item>
					<item>
