<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2 July 2026 at 10:04 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.crosshydraulics.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEV - Cross NZ</title>
		<link><![CDATA[https://dev.crosshydraulics.co.nz]]></link>
		<description><![CDATA[DEV - Cross NZ]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 23:42:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.crosshydraulics.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s111a16-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s111a16-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S111A16 &#8211; 1.5kW, 3PH, 15.0L/min, 51 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s93a16-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s93a16-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S93A16 &#8211; 1.5kW, 3PH, 12.7L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s76a16-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s76a16-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34015G1S76A16 &#8211; 1.5kW, 3PH, 10.4L/min, 74 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s62a16-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s62a16-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S62A16 &#8211; 1.5kW, 3PH, 8.5L/min, 90 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s52a16-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s52a16-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S52A16 &#8211; 1.5kW, 3PH, 7.1L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s41a16-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s41a16-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S41A16 &#8211; 1.5kW, 3PH, 5.6L/min, 136 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/wm-125-126-orbital-motor-displacement-8-40-cc/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/wm-125-126-orbital-motor-displacement-8-40-cc/]]></link>
			<title>WM (125/126) – Orbital Motor (Displacement 8-40 CC)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s35a16-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s35a16-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S35A16 &#8211; 1.5kW, 3PH, 4.8L/min, 160 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s28a16-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34015g1s28a16-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34015G1S28A16 &#8211; 1.5kW, 3PH, 3.8L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s111a16-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s111a16-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S111A16 &#8211; 1.1kW, 3PH, 15.0L/min, 37 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s93a16-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s93a16-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S93A16 &#8211; 1.1kW, 3PH, 12.7L/min, 44 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s76a16-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s76a16-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S76A16 &#8211; 1.1kW, 3PH, 10.4L/min, 54 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s62a16-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s62a16-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S62A16 &#8211; 1.1kW, 3PH, 8.5L/min, 66 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s52a16-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s52a16-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34011G1S52A16 &#8211; 1.1kW, 3PH, 7.1L/min, 79 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s41a16-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s41a16-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S41A16 &#8211; 1.1kW, 3PH, 5.6L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s35a16-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s35a16-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S35A16 &#8211; 1.1kW, 3PH, 4.8L/min, 117 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s28a16-1-1kw-3ph-3-8l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s28a16-1-1kw-3ph-3-8l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S28A16 &#8211; 1.1kW, 3PH, 3.8L/min, 146 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s21a16-1-1kw-3ph-2-9l-min-195-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34011g1s21a16-1-1kw-3ph-2-9l-min-195-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34011G1S21A16 &#8211; 1.1kW, 3PH, 2.9L/min, 195 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s93a16-0-75kw-3ph-12-7l-min-30-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s93a16-0-75kw-3ph-12-7l-min-30-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S93A16 &#8211; 0.75kW, 3PH, 12.7L/min, 30 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s76a16-0-75kw-3ph-10-4l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s76a16-0-75kw-3ph-10-4l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S76A16 &#8211; 0.75kW, 3PH, 10.4L/min, 37 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s62a16-0-75kw-3ph-8-5l-min-45-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s62a16-0-75kw-3ph-8-5l-min-45-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S62A16 &#8211; 0.75kW, 3PH, 8.5L/min, 45 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s52a16-0-75kw-3ph-7-1l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s52a16-0-75kw-3ph-7-1l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S52A16 &#8211; 0.75kW, 3PH, 7.1L/min, 54 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s41a16-0-75kw-3ph-5-6l-min-68-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s41a16-0-75kw-3ph-5-6l-min-68-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S41A16 &#8211; 0.75kW, 3PH, 5.6L/min, 68 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s35a16-0-75kw-3ph-4-8l-min-80-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s35a16-0-75kw-3ph-4-8l-min-80-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34007G1S35A16 &#8211; 0.75kW, 3PH, 4.8L/min, 80 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s28a16-0-75kw-3ph-3-8l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s28a16-0-75kw-3ph-3-8l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34007G1S28A16 &#8211; 0.75kW, 3PH, 3.8L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s21a16-0-75kw-3ph-2-9l-min-133-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s21a16-0-75kw-3ph-2-9l-min-133-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34007G1S21A16 &#8211; 0.75kW, 3PH, 2.9L/min, 133 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s14a16-0-75kw-3ph-1-9l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34007g1s14a16-0-75kw-3ph-1-9l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34007G1S14A16 &#8211; 0.75kW, 3PH, 1.9L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s62a16-0-55kw-3ph-8-5l-min-33-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s62a16-0-55kw-3ph-8-5l-min-33-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34005G1S62A16 &#8211; 0.55kW, 3PH, 8.5L/min, 33 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s52a16-0-55kw-3ph-7-1l-min-39-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s52a16-0-55kw-3ph-7-1l-min-39-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34005G1S52A16 &#8211; 0.55kW, 3PH, 7.1L/min, 39 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s41a16-0-55kw-3ph-5-6l-min-50-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s41a16-0-55kw-3ph-5-6l-min-50-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34005G1S41A16 &#8211; 0.55kW, 3PH, 5.6L/min, 50 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s35a16-0-55kw-3ph-4-8l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s35a16-0-55kw-3ph-4-8l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34005G1S35A16 &#8211; 0.55kW, 3PH, 4.8L/min, 59 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s28a16-0-55kw-3ph-3-8l-min-73-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s28a16-0-55kw-3ph-3-8l-min-73-bar-maximum-pressure-3-8-bspp-port-bmcvc1a-base-manifold/]]></link>
			<title>CPA34005G1S28A16 &#8211; 0.55kW, 3PH, 3.8L/min, 73 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC1A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s21a16-0-55kw-3ph-2-9l-min-98-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s21a16-0-55kw-3ph-2-9l-min-98-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34005G1S21A16 &#8211; 0.55kW, 3PH, 2.9L/min, 98 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s14a16-0-55kw-3ph-1-9l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cpa34005g1s14a16-0-55kw-3ph-1-9l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvc2a-base-manifold/]]></link>
			<title>CPA34005G1S14A16 &#8211; 0.55kW, 3PH, 1.9L/min, 146 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVC2A Base Manifold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125012jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125012jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125012JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125008jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125008jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125008JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125050jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125050jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125050JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125040jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125040jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125040JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125020jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125020jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125020JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/125032jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/125032jl5c3aaaaa-wm-round-3-hole-1-4-5-8-straight-keyed-9-16-uno/]]></link>
			<title>125032JL5C3AAAAA &#8211; WM &#8211; Round 3 Hole 1/4&#8243; &#8211; 5/8&#8243; Straight Keyed &#8211; 9/16&#8243; UNO</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:34:58 +0000]]></pubDate>
		</item>
					<item>
