<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 8 July 2026 at 11:05 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.crosshydraulics.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEV - Cross NZ</title>
		<link><![CDATA[https://dev.crosshydraulics.co.nz]]></link>
		<description><![CDATA[DEV - Cross NZ]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 00:42:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.crosshydraulics.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha-3ph-g1/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha-3ph-g1/]]></link>
			<title>CHA Series 3-Phase (415V) Group 1 HPU: 0.55-2.2kW Motor | 1.9-15 LPM Flow Rate | 33-200 bar Max Pressure</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 00:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s111s065-2-2kw-3ph-15-0l-min-75-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s111s065-2-2kw-3ph-15-0l-min-75-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S111S065 &#8211; 2.2kW, 3PH, 15.0L/min, 75 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s93s065-2-2kw-3ph-12-7l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s93s065-2-2kw-3ph-12-7l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S93S065 &#8211; 2.2kW, 3PH, 12.7L/min, 88 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s76s065-2-2kw-3ph-10-4l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s76s065-2-2kw-3ph-10-4l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S76S065 &#8211; 2.2kW, 3PH, 10.4L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s62s065-2-2kw-3ph-8-5l-min-132-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s62s065-2-2kw-3ph-8-5l-min-132-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S62S065 &#8211; 2.2kW, 3PH, 8.5L/min, 132 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s52s065-2-2kw-3ph-7-1l-min-158-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s52s065-2-2kw-3ph-7-1l-min-158-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S52S065 &#8211; 2.2kW, 3PH, 7.1L/min, 158 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s41s065-2-2kw-3ph-5-6l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34022g1s41s065-2-2kw-3ph-5-6l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34022G1S41S065 &#8211; 2.2kW, 3PH, 5.6L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s111s065-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s111s065-1-5kw-3ph-15-0l-min-51-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S111S065 &#8211; 1.5kW, 3PH, 15.0L/min, 51 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s93s065-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s93s065-1-5kw-3ph-12-7l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S93S065 &#8211; 1.5kW, 3PH, 12.7L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s76s065-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s76s065-1-5kw-3ph-10-4l-min-74-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S76S065 &#8211; 1.5kW, 3PH, 10.4L/min, 74 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s62s065-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s62s065-1-5kw-3ph-8-5l-min-90-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S62S065 &#8211; 1.5kW, 3PH, 8.5L/min, 90 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s52s065-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s52s065-1-5kw-3ph-7-1l-min-108-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S52S065 &#8211; 1.5kW, 3PH, 7.1L/min, 108 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s41s065-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s41s065-1-5kw-3ph-5-6l-min-136-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S41S065 &#8211; 1.5kW, 3PH, 5.6L/min, 136 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s35s065-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s35s065-1-5kw-3ph-4-8l-min-160-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S35S065 &#8211; 1.5kW, 3PH, 4.8L/min, 160 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s28s065-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34015g1s28s065-1-5kw-3ph-3-8l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34015G1S28S065 &#8211; 1.5kW, 3PH, 3.8L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s111s065-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s111s065-1-1kw-3ph-15-0l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S111S065 &#8211; 1.1kW, 3PH, 15.0L/min, 37 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s93s065-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s93s065-1-1kw-3ph-12-7l-min-44-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S93S065 &#8211; 1.1kW, 3PH, 12.7L/min, 44 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s76s065-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s76s065-1-1kw-3ph-10-4l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S76S065 &#8211; 1.1kW, 3PH, 10.4L/min, 54 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s62s065-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s62s065-1-1kw-3ph-8-5l-min-66-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S62S065 &#8211; 1.1kW, 3PH, 8.5L/min, 66 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s52s065-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s52s065-1-1kw-3ph-7-1l-min-79-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S52S065 &#8211; 1.1kW, 3PH, 7.1L/min, 79 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s41s065-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s41s065-1-1kw-3ph-5-6l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S41S065 &#8211; 1.1kW, 3PH, 5.6L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s35s065-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s35s065-1-1kw-3ph-4-8l-min-117-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S35S065 &#8211; 1.1kW, 3PH, 4.8L/min, 117 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s28s065-1-1kw-3ph-3-8l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s28s065-1-1kw-3ph-3-8l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S28S065 &#8211; 1.1kW, 3PH, 3.8L/min, 146 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s21s065-1-1kw-3ph-2-9l-min-195-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34011g1s21s065-1-1kw-3ph-2-9l-min-195-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34011G1S21S065 &#8211; 1.1kW, 3PH, 2.9L/min, 195 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s93s065-0-75kw-3ph-12-7l-min-30-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s93s065-0-75kw-3ph-12-7l-min-30-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S93S065 &#8211; 0.75kW, 3PH, 12.7L/min, 30 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s76s065-0-75kw-3ph-10-4l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s76s065-0-75kw-3ph-10-4l-min-37-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S76S065 &#8211; 0.75kW, 3PH, 10.4L/min, 37 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s62s065-0-75kw-3ph-8-5l-min-45-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s62s065-0-75kw-3ph-8-5l-min-45-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S62S065 &#8211; 0.75kW, 3PH, 8.5L/min, 45 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s52s065-0-75kw-3ph-7-1l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s52s065-0-75kw-3ph-7-1l-min-54-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S52S065 &#8211; 0.75kW, 3PH, 7.1L/min, 54 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s41s065-0-75kw-3ph-5-6l-min-68-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s41s065-0-75kw-3ph-5-6l-min-68-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S41S065 &#8211; 0.75kW, 3PH, 5.6L/min, 68 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s35s065-0-75kw-3ph-4-8l-min-80-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s35s065-0-75kw-3ph-4-8l-min-80-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S35S065 &#8211; 0.75kW, 3PH, 4.8L/min, 80 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s28s065-0-75kw-3ph-3-8l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s28s065-0-75kw-3ph-3-8l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S28S065 &#8211; 0.75kW, 3PH, 3.8L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s21s065-0-75kw-3ph-2-9l-min-133-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s21s065-0-75kw-3ph-2-9l-min-133-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S21S065 &#8211; 0.75kW, 3PH, 2.9L/min, 133 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s14s065-0-75kw-3ph-1-9l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34007g1s14s065-0-75kw-3ph-1-9l-min-200-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34007G1S14S065 &#8211; 0.75kW, 3PH, 1.9L/min, 200 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s62s065-0-55kw-3ph-8-5l-min-33-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s62s065-0-55kw-3ph-8-5l-min-33-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S62S065 &#8211; 0.55kW, 3PH, 8.5L/min, 33 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s52s065-0-55kw-3ph-7-1l-min-39-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s52s065-0-55kw-3ph-7-1l-min-39-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S52S065 &#8211; 0.55kW, 3PH, 7.1L/min, 39 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s41s065-0-55kw-3ph-5-6l-min-50-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s41s065-0-55kw-3ph-5-6l-min-50-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S41S065 &#8211; 0.55kW, 3PH, 5.6L/min, 50 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s35s065-0-55kw-3ph-4-8l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s35s065-0-55kw-3ph-4-8l-min-59-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S35S065 &#8211; 0.55kW, 3PH, 4.8L/min, 59 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s28s065-0-55kw-3ph-3-8l-min-73-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s28s065-0-55kw-3ph-3-8l-min-73-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S28S065 &#8211; 0.55kW, 3PH, 3.8L/min, 73 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s21s065-0-55kw-3ph-2-9l-min-98-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s21s065-0-55kw-3ph-2-9l-min-98-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA34005G1S21S065 &#8211; 0.55kW, 3PH, 2.9L/min, 98 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha34005g1s14s065-0-55kw-3ph-1-9l-min-146-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
