<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 7 July 2026 at 4:28 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.crosshydraulics.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEV - Cross NZ</title>
		<link><![CDATA[https://dev.crosshydraulics.co.nz]]></link>
		<description><![CDATA[DEV - Cross NZ]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 05:34:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.crosshydraulics.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s200-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s200-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S26S200 &#8211; 3.7kW, 1PH, 35.3L/min, 53 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s200-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s200-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S22S200 &#8211; 3.7kW, 1PH, 31.3L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s200-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s200-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S19S200 &#8211; 3.7kW, 1PH, 26.5L/min, 71 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s200-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s200-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S26S200 &#8211; 3kW, 1PH, 35.3L/min, 43 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s200-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s200-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S22S200 &#8211; 3kW, 1PH, 31.3L/min, 49 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s200-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s200-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S19S200 &#8211; 3kW, 1PH, 26.5L/min, 58 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s200-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s200-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S26S200 &#8211; 2.2kW, 1PH, 35.3L/min, 32 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s200-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s200-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S22S200 &#8211; 2.2kW, 1PH, 31.3L/min, 36 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s200-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s200-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S19S200 &#8211; 2.2kW, 1PH, 26.5L/min, 42 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s135-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s135-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S26S135 &#8211; 3.7kW, 1PH, 35.3L/min, 53 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s135-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s135-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S22S135 &#8211; 3.7kW, 1PH, 31.3L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s135-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s135-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S19S135 &#8211; 3.7kW, 1PH, 26.5L/min, 71 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s16s135-3-7kw-1ph-22-7l-min-83-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s16s135-3-7kw-1ph-22-7l-min-83-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S16S135 &#8211; 3.7kW, 1PH, 22.7L/min, 83 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s135-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s135-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S26S135 &#8211; 3kW, 1PH, 35.3L/min, 43 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s135-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s135-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S22S135 &#8211; 3kW, 1PH, 31.3L/min, 49 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s135-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s135-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S19S135 &#8211; 3kW, 1PH, 26.5L/min, 58 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s16s135-3kw-1ph-22-7l-min-67-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s16s135-3kw-1ph-22-7l-min-67-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S16S135 &#8211; 3kW, 1PH, 22.7L/min, 67 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s135-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s135-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S26S135 &#8211; 2.2kW, 1PH, 35.3L/min, 32 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s135-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s135-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S22S135 &#8211; 2.2kW, 1PH, 31.3L/min, 36 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s135-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s135-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S19S135 &#8211; 2.2kW, 1PH, 26.5L/min, 42 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s16s135-2-2kw-1ph-22-7l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s16s135-2-2kw-1ph-22-7l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S16S135 &#8211; 2.2kW, 1PH, 22.7L/min, 49 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s085-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s26s085-3-7kw-1ph-35-3l-min-53-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S26S085 &#8211; 3.7kW, 1PH, 35.3L/min, 53 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s085-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s22s085-3-7kw-1ph-31-3l-min-60-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S22S085 &#8211; 3.7kW, 1PH, 31.3L/min, 60 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s085-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s19s085-3-7kw-1ph-26-5l-min-71-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S19S085 &#8211; 3.7kW, 1PH, 26.5L/min, 71 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s16s085-3-7kw-1ph-22-7l-min-83-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s16s085-3-7kw-1ph-22-7l-min-83-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S16S085 &#8211; 3.7kW, 1PH, 22.7L/min, 83 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s085-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s26s085-3kw-1ph-35-3l-min-43-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S26S085 &#8211; 3kW, 1PH, 35.3L/min, 43 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s085-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s22s085-3kw-1ph-31-3l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S22S085 &#8211; 3kW, 1PH, 31.3L/min, 49 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s085-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s19s085-3kw-1ph-26-5l-min-58-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S19S085 &#8211; 3kW, 1PH, 26.5L/min, 58 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s16s085-3kw-1ph-22-7l-min-67-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s16s085-3kw-1ph-22-7l-min-67-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S16S085 &#8211; 3kW, 1PH, 22.7L/min, 67 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s085-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s26s085-2-2kw-1ph-35-3l-min-32-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S26S085 &#8211; 2.2kW, 1PH, 35.3L/min, 32 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s085-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s22s085-2-2kw-1ph-31-3l-min-36-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S22S085 &#8211; 2.2kW, 1PH, 31.3L/min, 36 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s085-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s19s085-2-2kw-1ph-26-5l-min-42-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S19S085 &#8211; 2.2kW, 1PH, 26.5L/min, 42 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s16s085-2-2kw-1ph-22-7l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14022g2s16s085-2-2kw-1ph-22-7l-min-49-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14022G2S16S085 &#8211; 2.2kW, 1PH, 22.7L/min, 49 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s14s040-3-7kw-1ph-18-9l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s14s040-3-7kw-1ph-18-9l-min-100-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S14S040 &#8211; 3.7kW, 1PH, 18.9L/min, 100 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s12s040-3-7kw-1ph-17-4l-min-109-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s12s040-3-7kw-1ph-17-4l-min-109-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S12S040 &#8211; 3.7kW, 1PH, 17.4L/min, 109 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s11s040-3-7kw-1ph-15-7l-min-120-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s11s040-3-7kw-1ph-15-7l-min-120-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S11S040 &#8211; 3.7kW, 1PH, 15.7L/min, 120 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s06s040-3-7kw-1ph-8-9l-min-212-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s06s040-3-7kw-1ph-8-9l-min-212-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S06S040 &#8211; 3.7kW, 1PH, 8.9L/min, 212 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s08s040-3-7kw-1ph-11-2l-min-168-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14037g2s08s040-3-7kw-1ph-11-2l-min-168-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14037G2S08S040 &#8211; 3.7kW, 1PH, 11.2L/min, 168 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s14s040-3kw-1ph-18-9l-min-81-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
			<link><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s14s040-3kw-1ph-18-9l-min-81-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></link>
			<title>CHA14030G2S14S040 &#8211; 3kW, 1PH, 18.9L/min, 81 bar Maximum Pressure, 3/8&#8243; BSPP Port, BMCVCXA Base Manifold</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.crosshydraulics.co.nz/product/cha14030g2s12s040-3kw-1ph-17-4l-min-88-bar-maximum-pressure-3-8-bspp-port-bmcvcxa-base-manifold/]]></guid>
