Technical Information
| Stock Number | 79000205016 |
| Max Flow Rate | 60 l/min |
| Max Pressure | 210 |
| Pilot Ratio | 4.6:1 |
| Cylinder Type | HPAG50 |
| Cylinder Stroke | 16.00″ |
| Stock Number | 79000205016 |
| Max Flow Rate | 60 l/min |
| Max Pressure | 210 |
| Pilot Ratio | 4.6:1 |
| Cylinder Type | HPAG50 |
| Cylinder Stroke | 16.00″ |
https://files.crosshydraulics.com.au/uploads/2HP_P_ACC_V_CB_790002045XX_790002045XX-AD.pdf https://files.crosshydraulics.com.au/uploads/2HP_P_ACC_V_CB_790002045XX_790002045XX-EXP.pdf